ROXXY BL OUTRUNNER 4250/07 Robbe 1-4781 4781

Lieferzeit auf Anfrage auf Anfrage
Art.Nr.: R1-4781
GTIN/EAN: 4005697047815
Sonderangebot gültig bis: 19.11.2024
HAN: 1-4781
Für weitere Informationen besuchen Sie bitte die Homepage zu diesem Artikel.
Jetzt nur 93,21 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
ROXXY BL Outrunner 4250/07 Robbe 1-4781

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.




  • Anwendung: E-Segler: bis 5500 g Scale und Sport: bis 3400 g Kunstflug und 3D: bis 2300 g
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    14 V450 A10,0 x 10,0 APC-E82%8.42229,7 A2.002 g
    10,5 V358 A14,0 x 10,0 APC-Sport81%6.12851,5 A2.260 g
    10,5 V358 A15,0 x 8,0 AeroCAM81%6.39945,7 A2.798 g
    10,5 V358 A15,0 x 8,0 APC-Sport81%6.22149,5 A2.690 g
    10,5 V358 A15,0 x 9,5 AeroCarbon81%6.40745,5 A2.547 g
    10,5 V358 A16,0 x 8,0 AeroCAM81%6.17850,4 A3.235 g
    10,5 V358 A13,0 x 7,0 Graupner CAM 55mm81%7.03931,9 A1.551 g
    10,5 V358 A13,0 x 8,0 AeroCAM 60mm81%6.88035,3 A2.202 g
    10,5 V358 A12,0 x 10,0 AeroCAM 60mm81%6.54642,5 A1.684 g
    10,5 V358 A13,0 x 8,0 AeroCAM 55mm81%6.87935,3 A2.147 g
    10,5 V358 A13,0 x 7,0 Graupner CAM 52mm81%7.04931,7 A1.565 g
    10,5 V358 A13,0 x 11,0 Graupner CAM 52mm81%6.53442,8 A1.800 g
    10,5 V358 A12,0 x 10,0 AeroCAM 45mm81%6.91534,5 A1.495 g
    14 V450 A11,0 x 10,0 APC-E82%8.02037 A2.077 g
    10,5 V358 A13,0 x 9,0 APC-Pattern81%6.81936,6 A1.821 g
    14 V450 A12,0 x 8,0 APC-E82%8.31431,6 A1.337 g
    10,5 V358 A13,0 x 6,5 AeroCarbon 55mm81%6.49343,6 A1.348 g
    14 V450 A12,0 x 10,0 APC-E82%7.80140,9 A2.510 g
    14 V450 A13,0 x 6,5 APC-E82%8.17334,2 A1.825 g
    14 V450 A13,0 x 8,0 APC-E82%8.01837 A1.322 g
    14 V450 A11,0 x 7,0 APC-Sport82%8.49628,3 A1.774 g
    14 V450 A11,0 x 8,0 APC-Sport82%8.45229,1 A1.682 g
    14 V450 A13,0 x 10,0 APC-E82%7.60144,6 A1.853 g
    14 V450 A11,0 x 11,0 APC-Sport82%7.96837,9 A1.693 g
    14 V450 A12,0 x 6,0 APC-Sport82%8.35330,9 A2.004 g
    14 V450 A12,0 x 7,0 APC-Sport82%8.33831,2 A0
    14 V450 A12,0 x 8,0 AeroCAM82%8.31131,7 A2.243 g
    14 V450 A14,0 x 7,0 APC-E82%7.74741,9 A2.064 g
    14 V450 A12,0 x 8,0 APC-Sport82%8.02037 A0
    14 V450 A12,0 x 9,0 AeroCAM82%8.07436 A2.290 g
    14 V450 A12,0 x 9,0 APC-Sport82%8.14934,6 A1.963 g
    14 V450 A14,0 x 8,5 APC-E82%7.73942,1 A1.732 g
    14 V450 A12,0 x 10,0 APC-Sport82%7.79441,1 A2.061 g
    14 V450 A12,5 x 6,5 AeroCarbon82%8.45429,1 A1.875 g
    14 V450 A12,5 x 7,5 AeroCAM82%8.05036,4 A2.250 g
    14 V450 A12,5 x 10,0 AeroCarbon82%8.36930,6 A2.449 g
    14 V450 A13,0 x 6,0 APC-Sport82%8.26532,5 A2.541 g
    14 V450 A13,0 x 6,5 AeroCarbon 42mm82%8.31131,7 A2.065 g
    14 V450 A12,0 x 10,0 APC-E_v282%7.89239,3 A2.271 g
    14 V450 A13,0 x 7,0 APC-Sport82%8.07935,9 A2.508 g
    14 V450 A13,0 x 7,0 Graupner CAM82%8.23733 A2.078 g
    14 V450 A13,0 x 8,0 AeroCAM82%8.14834,6 A2.816 g
    14 V450 A13,0 x 6,0 APC-E82%8.25832,7 A2.708 g
    14 V450 A13,0 x 8,0 APC-Sport82%7.86439,8 A2.471 g
    10,5 V350 A11,0 x 10,0 APC-E81%6.34924,3 A2.192 g
    14 V450 A13,5 x 7,0 AeroCarbon82%7.96238 A2.258 g
    14 V450 A14,0 x 7,0 AeroCarbon82%7.71342,5 A2.392 g
    10,5 V350 A12,0 x 10,0 APC-E81%6.21527,1 A2.876 g
    14 V450 A14,5 x 4,0 Graupner CAM82%8.43329,5 A2.377 g
    14 V450 A12,0 x 8,0 GWS-HD82%8.31831,6 A2.260 g
    14 V450 A13,0 x 7,0 Graupner CAM 55mm82%8.07336 A2.040 g
    14 V450 A12,0 x 8,0 AeroCAM 45mm82%8.34931 A2.180 g
    14 V450 A13,0 x 8,0 AeroCAM 60mm82%7.86939,7 A2.881 g
    14 V450 A13,0 x 8,0 AeroCAM 55mm82%7.86739,7 A2.808 g
    14 V450 A13,0 x 7,0 Graupner CAM 52mm82%8.08735,8 A2.060 g
    14 V450 A12,0 x 10,0 AeroCAM 45mm82%7.91438,9 A1.959 g
    10,5 V350 A12,0 x 12,0 APC-E81%5.93233,1 A2.707 g
    14 V450 A13,0 x 9,0 APC-Pattern82%7.79041,1 A2.376 g
    10,5 V350 A13,0 x 8,0 APC-E81%6.34824,3 A1.775 g
    14 V450 A11,0 x 7,0 Master Airscrew Std. Wood82%8.53027,7 A1.755 g
    10,5 V350 A13,0 x 10,0 APC-E81%6.09029,8 A2.415 g
    10,5 V350 A14,0 x 7,0 APC-E81%6.18227,8 A1.125 g
    10,5 V350 A11,0 x 11,0 APC-Sport81%6.31825 A1.064 g
    10,5 V350 A12,0 x 8,0 APC-Sport81%6.34924,3 A0
    10,5 V350 A12,0 x 9,0 AeroCAM81%6.38123,6 A1.431 g
    10,5 V350 A14,0 x 10,0 APC-E81%5.82235,4 A1.073 g
    10,5 V350 A12,0 x 10,0 APC-Sport81%6.21127,2 A1.307 g
    10,5 V350 A14,0 x 8,5 APC-E81%6.17727,9 A1.301 g
    10,5 V350 A12,5 x 7,5 AeroCAM81%6.36723,9 A1.389 g
    10,5 V350 A13,0 x 7,0 APC-Sport81%6.38523,6 A1.561 g
    10,5 V350 A12,0 x 10,0 APC-E_v281%6.27125,9 A1.591 g
    10,5 V350 A13,0 x 8,0 APC-Sport81%6.25426,3 A1.566 g
    10,5 V350 A15,0 x 8,0 APC-E81%5.72537,5 A1.388 g
    10,5 V350 A13,0 x 10,0 APC-Sport81%5.89833,8 A1.628 g
    10,5 V350 A13,0 x 11,0 AeroCAM81%6.04330,8 A1.915 g
    10,5 V350 A13,0 x 12,0 APC-Sport81%5.86834,4 A1.502 g
    10,5 V350 A13,0 x 13,0 APC-Sport81%5.63739,3 A1.511 g
    10,5 V350 A13,5 x 7,0 AeroCarbon81%6.31425,1 A1.420 g
    10,5 V350 A13,5 x 14,0 APC-Sport81%5.51741,8 A1.610 g
    10,5 V350 A14,0 x 7,0 AeroCarbon81%6.16028,3 A1.526 g
    10,5 V350 A16,0 x 8,0 APC-E81%5.39144,5 A1.767 g
    10,5 V350 A14,0 x 8,0 AeroCAM81%5.87734,3 A1.875 g
    10,5 V350 A14,0 x 8,0 APC-Sport81%6.00231,6 A1.912 g
    10,5 V350 A14,0 x 9,0 AeroCAM81%5.73037,4 A1.928 g
    10,5 V350 A14,0 x 10,0 AeroCAM81%5.56440,9 A1.951 g
    17,5 V550 A9,0 x 9,0 APC-E83%10.67931,2 A1.695 g
    10,5 V350 A14,0 x 10,0 APC-Sport81%5.64839,1 A1.920 g
    10,5 V350 A14,0 x 12,0 APC-Sport81%5.50142,2 A1.824 g
    10,5 V350 A15,0 x 8,0 AeroCAM81%5.87034,4 A2.355 g
    10,5 V350 A15,0 x 8,0 APC-Sport81%5.72537,5 A2.277 g
    10,5 V350 A15,0 x 9,5 AeroCarbon81%5.87734,3 A2.143 g
    10,5 V350 A15,0 x 10,0 AeroCAM81%5.52441,7 A2.419 g
    10,5 V350 A15,0 x 10,0 APC-Sport81%5.47142,8 A2.181 g
    10,5 V350 A16,0 x 8,0 AeroCAM81%5.68938,2 A2.743 g
    10,5 V350 A16,0 x 8,0 APC-Sport81%5.41744 A2.660 g
    10,5 V350 A18,0 x 8,0 AeroCarbon81%5.43243,6 A2.998 g
    10,5 V350 A13,0 x 7,0 Graupner CAM 55mm81%6.38123,6 A1.275 g
    10,5 V350 A13,0 x 8,0 AeroCAM 60mm81%6.25726,2 A1.821 g
    10,5 V350 A12,0 x 10,0 AeroCAM 60mm81%5.98931,9 A1.410 g
    10,5 V350 A13,0 x 8,0 AeroCAM 55mm81%6.25626,3 A1.776 g
    10,5 V350 A13,0 x 7,0 Graupner CAM 52mm81%6.38923,5 A1.286 g
    10,5 V350 A13,0 x 11,0 Graupner CAM 52mm81%5.98032,1 A1.507 g
    10,5 V350 A12,0 x 10,0 Graupner CAM 45mm81%6.15228,5 A1.341 g
    10,5 V350 A12,0 x 10,0 AeroCAM 45mm81%6.28425,7 A1.235 g
    10,5 V350 A16,0 x 8,0 Mejzlik_Carbon81%5.42943,7 A2.603 g
    10,5 V350 A15,0 x 8,0 AeroCAM 3_Blade81%5.61039,9 A3.009 g
    17,5 V550 A10,0 x 8,0 Aeronaut E-Prop83%10.50234,1 A1.724 g
    10,5 V350 A13,0 x 9,0 APC-Pattern81%6.20827,3 A1.509 g
    17,5 V550 A10,0 x 10,0 APC-E83%10.07141 A1.094 g
    10,5 V350 A13,0 x 6,5 AeroCarbon 55mm81%5.94732,8 A1.131 g
    17,5 V550 A10,5 x 8,0 Aeronaut E-Prop83%10.64631,7 A2.125 g
    17,5 V550 A11,0 x 7,0 APC-E83%10.49034,2 A2.674 g
    17,5 V550 A11,0 x 8,0 APC-E83%10.25338,1 A1.670 g
    17,5 V550 A11,0 x 8,5 APC-E83%10.43035,2 A1.917 g
    17,5 V550 A10,0 x 8,0 APC-Sport83%10.67331,3 A1.848 g
    17,5 V550 A10,0 x 9,0 APC-Sport83%10.39235,8 A1.899 g
    17,5 V550 A13,0 x 4,0 APC-E83%10.48834,3 A1.868 g
    17,5 V550 A12,0 x 6,0 APC-E83%10.35136,5 A1.939 g
    17,5 V550 A11,0 x 6,0 APC-Sport83%10.60432,4 A2.435 g
    17,5 V550 A11,0 x 6,5 AeroCarbon83%10.55733,2 A1.909 g
    17,5 V550 A11,0 x 7,0 AeroCAM83%10.50933,9 A2.455 g

    Technische Daten:

    Abmessungen: Ø 42,5 x 45,5 mm
    Gewicht ca.: 195 g
    Umdrehung / Volt: 720 Umin/V
    Laststrom: 38 A
    Zellenzahl: 9-15 NC/NiMH
    Spannung: 10-20 Volt
    Propellerdaten_WEB:
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    14 V450 A10,0 x 10,0 APC-E82%8.42229,7 A2.002 g
    10,5 V358 A14,0 x 10,0 APC-Sport81%6.12851,5 A2.260 g
    10,5 V358 A15,0 x 8,0 AeroCAM81%6.39945,7 A2.798 g
    10,5 V358 A15,0 x 8,0 APC-Sport81%6.22149,5 A2.690 g
    10,5 V358 A15,0 x 9,5 AeroCarbon81%6.40745,5 A2.547 g
    10,5 V358 A16,0 x 8,0 AeroCAM81%6.17850,4 A3.235 g
    10,5 V358 A13,0 x 7,0 Graupner CAM 55mm81%7.03931,9 A1.551 g
    10,5 V358 A13,0 x 8,0 AeroCAM 60mm81%6.88035,3 A2.202 g
    10,5 V358 A12,0 x 10,0 AeroCAM 60mm81%6.54642,5 A1.684 g
    10,5 V358 A13,0 x 8,0 AeroCAM 55mm81%6.87935,3 A2.147 g
    10,5 V358 A13,0 x 7,0 Graupner CAM 52mm81%7.04931,7 A1.565 g
    10,5 V358 A13,0 x 11,0 Graupner CAM 52mm81%6.53442,8 A1.800 g
    10,5 V358 A12,0 x 10,0 AeroCAM 45mm81%6.91534,5 A1.495 g
    14 V450 A11,0 x 10,0 APC-E82%

    Kundenrezensionen: Ihre Meinung

    Schreiben Sie die erste Kundenrezension!

    Wir empfehlen Ihnen noch folgende Produkte:

    Zubehör

    Dieses Produkt ist z.B. kompatibel zu:

    Parse Time: 2.277s