ROXXY BL OUTRUNNER 4250/06 Robbe 1-4971

Lieferzeit auf Anfrage auf Anfrage
Art.Nr.: R1-4971
GTIN/EAN: 4005697049710
HAN: 1-4971
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
Ihr Preis 81,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
ROXXY BL Outrunner 4250/06 Robbe 1-4971

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.




  • Anwendung: E-Segler: bis 5500 g Scale und Sport: bis 3400 g Kunstflug und 3D: bis 2300 g
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    14 V458 A10,0 x 8,0 Aeronaut E-Prop82%9.62833,1 A2.557 g
    14 V458 A10,0 x 10,0 APC-E82%9.25640 A2.418 g
    14 V458 A11,0 x 7,0 APC-E82%9.61833,3 A2.366 g
    14 V458 A11,0 x 8,0 APC-E82%9.41437,1 A2.856 g
    14 V465 A11,0 x 6,0 APC-Sport81%11.69856,4 A2.954 g
    14 V465 A11,0 x 6,5 AeroCarbon81%11.63557,6 A2.319 g
    14 V465 A12,0 x 7,0 Graupner CAM81%11.82853,8 A2.999 g
    14 V465 A12,5 x 4,0 Graupner CAM81%12.18546,8 A3.048 g
    14 V465 A11,0 x 6,0 AeroCAM81%11.75855,2 A3.074 g
    14 V465 A11,0 x 5,0 APC-Sport81%12.10748,4 A2.964 g
    14 V465 A10,0 x 8,0 AeroCAM 45mm81%11.77155 A2.500 g
    14 V465 A10,0 x 6,0 Graupner CAM 50mm81%11.99750,5 A2.442 g
    14 V465 A10,5 x 6,0 AeroCarbon 45mm81%11.95451,4 A1.994 g
    14 V465 A12,0 x 6,0 Rasa81%11.75655,3 A3.187 g
    14 V465 A10,0 x 7,0 Master Airscrew Std. Wood81%11.78454,7 A2.430 g
    17,5 V565 A9,5 x 5,0 AeroCAM81%15.36348,3 A2.572 g
    14 V458 A11,0 x 8,5 APC-E82%9.56734,3 A2.809 g
    17,5 V565 A8,0 x 6,0 Graupner CAM 55mm81%15.41547,4 A2.091 g
    14 V458 A11,0 x 10,0 APC-E82%8.74849,4 A1.611 g
    14 V458 A10,0 x 9,0 APC-Sport82%9.53334,9 A1.599 g
    14 V458 A12,0 x 8,0 APC-E82%9.11842,5 A1.587 g
    14 V458 A11,0 x 6,5 AeroCarbon82%9.67632,2 A1.604 g
    14 V458 A11,0 x 7,0 AeroCAM82%9.63433 A2.064 g
    14 V458 A13,0 x 4,0 APC-E82%9.61733,3 A2.117 g
    14 V458 A11,0 x 7,0 APC-Sport82%9.35138,2 A2.150 g
    14 V458 A11,0 x 8,0 AeroCAM82%9.61133,4 A2.245 g
    14 V458 A13,0 x 6,5 APC-E82%8.94045,8 A1.879 g
    14 V458 A11,0 x 8,0 APC-Sport82%9.29539,3 A2.034 g
    14 V458 A13,0 x 8,0 APC-E82%8.74649,4 A2.313 g
    14 V458 A12,0 x 6,0 APC-E82%9.49835,5 A2.230 g
    14 V458 A11,0 x 11,0 APC-Sport82%8.68350,6 A2.010 g
    14 V458 A11,5 x 7,0 AeroCarbon82%9.46736,1 A1.871 g
    14 V458 A12,0 x 6,0 APC-Sport82%9.16841,6 A2.362 g
    14 V458 A12,0 x 6,5 AeroCAM82%9.52835 A2.567 g
    14 V458 A12,0 x 7,0 AeroCarbon82%9.55934,4 A2.198 g
    14 V458 A12,0 x 7,0 APC-Sport82%9.14942 A0
    14 V458 A12,0 x 8,0 AeroCAM82%9.11442,6 A2.698 g
    14 V458 A13,0 x 6,0 APC-E82%9.04743,8 A2.473 g
    14 V458 A12,0 x 8,0 APC-Sport82%8.74849,4 A0
    14 V458 A12,0 x 9,0 AeroCAM82%8.81548,1 A2.730 g
    14 V458 A12,0 x 9,0 APC-Sport82%8.91046,4 A2.347 g
    14 V458 A12,5 x 6,5 AeroCarbon82%9.29839,2 A2.268 g
    14 V458 A12,5 x 7,5 AeroCAM82%8.78648,7 A2.693 g
    14 V458 A12,5 x 10,0 AeroCarbon82%9.18941,2 A2.952 g
    17,5 V558 A9,0 x 9,0 APC-E82%11.74842,1 A2.680 g
    14 V458 A13,0 x 6,0 APC-Sport82%9.05743,7 A3.051 g
    14 V458 A13,0 x 6,5 AeroCarbon 42mm82%9.11442,6 A2.483 g
    17,5 V558 A10,0 x 7,0 Aeronaut E-Prop82%12.06037 A2.725 g
    14 V458 A13,0 x 7,0 APC-Sport82%8.82248 A2.995 g
    14 V458 A13,0 x 7,0 Graupner CAM82%9.02044,3 A2.515 g
    14 V458 A13,0 x 8,0 AeroCAM82%8.90846,4 A3.366 g
    17,5 V558 A10,0 x 7,0 APC-E82%11.98338,3 A3.300 g
    14 V458 A13,5 x 7,0 AeroCarbon82%8.67550,7 A2.681 g
    14 V458 A14,5 x 4,0 Graupner CAM82%9.27139,7 A2.902 g
    14 V458 A13,0 x 7,0 Graupner CAM 55mm82%8.81548,1 A2.432 g
    14 V458 A13,0 x 7,0 Graupner CAM 52mm82%8.83247,8 A2.457 g
    14 V458 A12,0 x 10,0 AeroCAM 45mm82%8.61651,8 A2.321 g
    17,5 V558 A10,5 x 6,0 Aeronaut E-Prop82%11.97638,4 A2.572 g
    14 V458 A10,0 x 4,5 EPP104582%9.63033,1 A1.679 g
    14 V458 A10,0 x 8,0 Master Airscrew Std. Wood82%9.60333,6 A1.664 g
    14 V458 A11,0 x 7,0 Master Airscrew Std. Wood82%9.39537,4 A2.129 g
    17,5 V558 A10,5 x 7,0 Aeronaut E-Prop82%11.88839,8 A2.899 g
    17,5 V558 A10,5 x 8,0 Aeronaut E-Prop82%11.70642,8 A2.051 g
    17,5 V558 A11,0 x 5,5 APC-E82%11.89139,8 A1.621 g
    10,5 V358 A11,0 x 10,0 APC-E81%6.99732,8 A2.400 g
    17,5 V558 A10,0 x 7,0 APC-Sport82%12.02437,6 A2.218 g
    17,5 V558 A10,0 x 8,0 AeroCAM82%11.85440,4 A2.486 g
    17,5 V558 A10,0 x 8,0 APC-Sport82%11.74142,2 A2.236 g
    17,5 V558 A10,5 x 6,0 AeroCarbon82%11.88939,8 A1.966 g
    10,5 V358 A12,0 x 10,0 APC-E81%6.82836,4 A2.527 g
    10,5 V358 A12,0 x 12,0 APC-E81%6.47544 A2.392 g
    10,5 V358 A13,0 x 6,5 APC-E81%7.11530,3 A2.345 g
    10,5 V358 A13,0 x 8,0 APC-E81%6.99632,8 A2.824 g
    17,5 V558 A11,0 x 6,0 APC-Sport82%11.65243,7 A2.931 g
    17,5 V558 A12,0 x 7,0 Graupner CAM82%11.77341,7 A2.968 g
    17,5 V558 A11,0 x 6,0 AeroCAM82%11.70742,8 A3.047 g
    17,5 V558 A11,0 x 5,0 APC-Sport82%12.03237,5 A2.928 g
    17,5 V558 A10,0 x 8,0 AeroCAM 45mm82%11.72042,6 A2.478 g
    17,5 V558 A10,0 x 6,0 Graupner CAM 50mm82%11.93039,1 A2.414 g
    17,5 V558 A10,5 x 6,0 AeroCarbon 45mm82%11.88939,8 A1.973 g
    17,5 V558 A12,0 x 6,0 Rasa82%11.70642,8 A3.159 g
    17,5 V558 A10,0 x 7,0 Master Airscrew Std. Wood82%11.73142,4 A2.409 g
    10,5 V358 A13,0 x 10,0 APC-E81%6.67139,8 A1.385 g
    10,5 V358 A11,0 x 11,0 APC-Sport81%6.95733,6 A1.291 g
    10,5 V358 A12,0 x 8,0 APC-Sport81%6.99732,8 A0
    10,5 V358 A12,0 x 9,0 AeroCAM81%7.03931,9 A1.741 g
    10,5 V358 A12,0 x 9,0 APC-Sport81%7.09730,6 A1.489 g
    10,5 V358 A14,0 x 7,0 APC-E81%6.78637,3 A1.308 g
    10,5 V358 A12,0 x 10,0 APC-Sport81%6.82236,6 A1.577 g
    10,5 V358 A14,0 x 10,0 APC-E81%6.34046,9 A1.541 g
    10,5 V358 A12,5 x 7,5 AeroCAM81%7.02132,3 A1.698 g
    10,5 V358 A13,0 x 6,0 APC-Sport81%7.18628,7 A1.920 g
    10,5 V358 A14,0 x 8,5 APC-E81%6.77937,5 A1.712 g
    10,5 V358 A13,0 x 7,0 APC-Sport81%7.04331,8 A1.902 g
    10,5 V358 A13,0 x 7,0 Graupner CAM81%7.16429,2 A1.551 g
    10,5 V358 A13,0 x 8,0 AeroCAM81%7.09630,7 A2.135 g
    10,5 V358 A12,0 x 10,0 APC-E_v281%6.89834,9 A1.986 g
    10,5 V358 A13,0 x 8,0 APC-Sport81%6.87635,4 A1.892 g
    10,5 V358 A15,0 x 8,0 APC-E81%6.22149,5 A1.675 g
    10,5 V358 A13,0 x 10,0 APC-Sport81%6.43344,9 A1.937 g
    10,5 V358 A13,0 x 11,0 AeroCAM81%6.61241,1 A2.293 g
    10,5 V358 A13,0 x 12,0 APC-Sport81%6.39745,7 A1.785 g
    10,5 V358 A13,0 x 13,0 APC-Sport81%6.11451,8 A1.778 g
    10,5 V358 A13,5 x 7,0 AeroCarbon81%6.95233,7 A1.722 g
    10,5 V358 A14,0 x 7,0 AeroCarbon81%6.75937,9 A1.837 g
    10,5 V358 A13,0 x 6,0 APC-E81%7.18028,9 A2.161 g
    10,5 V358 A14,0 x 8,0 AeroCAM81%6.40745,5 A2.229 g
    10,5 V358 A14,0 x 8,0 APC-Sport81%6.56142,2 A2.285 g
    10,5 V358 A14,0 x 9,0 AeroCAM81%6.22749,4 A2.278 g

    Technische Daten:

    Abmessungen: Ø 42,5 x 45,5 mm
    Gewicht ca.: 195 g
    Umdrehung / Volt: 800 Umin/V
    Laststrom: 56 A
    Zellenzahl: 9-15 NC/NiMH
    Spannung: 10-20 Volt
    Propellerdaten_WEB:
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    14 V458 A10,0 x 8,0 Aeronaut E-Prop82%9.62833,1 A2.557 g
    14 V458 A10,0 x 10,0 APC-E82%9.25640 A2.418 g
    14 V458 A11,0 x 7,0 APC-E82%9.61833,3 A2.366 g
    14 V458 A11,0 x 8,0 APC-E82%9.41437,1 A2.856 g
    14 V465 A11,0 x 6,0 APC-Sport81%11.69856,4 A2.954 g
    14 V465 A11,0 x 6,5 AeroCarbon81%11.63557,6 A2.319 g
    14 V465 A12,0 x 7,0 Graupner CAM81%11.82853,8 A2.999 g
    14 V465 A12,5 x 4,0 Graupner CAM81%12.18546,8 A3.048 g
    14 V465 A11,0 x 6,0 AeroCAM81%11.75855,2 A3.074 g
    14 V465 A11,0 x 5,0 APC-Sport81%12.10748,4 A2.964 g
    14 V465 A10,0 x 8,0 AeroCAM 45mm81%11.77155 A2.500 g
    14 V465 A10,0 x 6,0 Graupner CAM 50mm81%11.99750,5 A2.442 g
    14 V465 A10,5 x 6,0 AeroCarbon 45mm81%11.95451,4 A1.994 g
    14 V465 A12,0 x 6,0 Rasa81%11.75655,3 A3.187 g
    14 V465 A10,0 x 7,0 Master Airscrew Std. Wood81%11.78454,7 A2.430 g
    17,5 V565 A9,5 x 5,0 AeroCAM81%15.36348,3 A2.572 g
    14 V458 A11,0 x 8,5 APC-E82%9.56734,3 A2.809 g
    17,5 V565 A8,0 x 6,0 Graupner CAM 55mm81%15.41547,4 A2.091 g
    14 V458 A11,0 x 10,0 APC-E82%8.74849,4 A1.611 g
    14 V458 A10,0 x 9,0 APC-Sport82%9.53334,9 A1.599 g
    14 V458 A12,0 x 8,0 APC-E82%9.11842,5 A1.587 g
    14 V458 A11,0 x 6,5 AeroCarbon82%9.67632,2 A1.604 g
    14 V458 A11,0 x 7,0 AeroCAM82%9.63433 A2.064 g
    14 V458 A13,0 x 4,0 APC-E82%9.61733,3 A2.117 g
    14 V458 A11,0 x 7,0 APC-Sport82%9.35138,2 A2.150 g
    14 V458 A11,0 x 8,0 AeroCAM82%9.611

    Kundenrezensionen: Ihre Meinung

    Schreiben Sie die erste Kundenrezension!

    Wir empfehlen Ihnen noch folgende Produkte:

    Zubehör

    Dieses Produkt ist z.B. kompatibel zu:

    Parse Time: 2.147s