ROXXY BL OUTRUNNER 4240/12 Robbe 1-4969

Lieferzeit auf Anfrage auf Anfrage
Art.Nr.: R1-4969
GTIN/EAN: 4005697049697
HAN: 1-4969
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
Ihr Preis 57,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
ROXXY BL Outrunner 4240/12 Robbe 1-4969

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.




  • Anwendung: E-Segler: bis 4500 g Scale und Sport: bis 2900 g Kunstflug und 3D: bis 2100 g
    Spannung Li-ZellenImax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
    10,5 V335 A9,0 x 7,5 APC-E81%7.71615,6 A1.606 g
    10,5 V335 A9,0 x 9,0 APC-E81%7.48118,4 A2.034 g
    14 V440 A10,0 x 5,0 APC-Sport83%11.51032,8 A2.032 g
    14 V440 A10,0 x 6,0 AeroCAM83%11.79029,7 A2.030 g
    10,5 V335 A10,0 x 7,0 Aeronaut E-Prop81%7.67616,1 A1.818 g
    14 V440 A10,0 x 6,0 APC-Sport83%11.33234,7 A1.914 g
    14 V440 A11,0 x 4,0 Graupner CAM83%11.68130,9 A1.937 g
    14 V440 A12,0 x 4,0 Graupner CAM83%11.57232,1 A2.170 g
    14 V440 A8,0 x 4,0 Graupner Slim83%12.34823,7 A905 g
    14 V440 A9,0 x 4,3 STO83%11.60831,7 A1.906 g
    14 V440 A9,0 x 5,0 AeroCAM 45mm83%11.89828,6 A1.317 g
    10,5 V335 A10,0 x 7,0 APC-E81%7.62816,7 A1.718 g
    14 V440 A8,0 x 6,0 Graupner CAM 55mm83%11.99827,5 A1.267 g
    14 V440 A10,0 x 6,0 Graupner CAM 55mm83%11.29535,1 A1.897 g
    14 V440 A9,0 x 5,0 AeroCAM 55mm83%11.83929,2 A1.397 g
    14 V440 A6,0 x 6,0 CFK-Folder83%11.88828,7 A945 g
    14 V440 A10,0 x 6,0 AeroCAM 45mm83%11.46233,3 A1.931 g
    14 V440 A9,5 x 5,0 Aeronaut-glass83%12.11426,2 A1.521 g
    10,5 V335 A10,0 x 8,0 Aeronaut E-Prop81%7.34020 A1.664 g
    14 V440 A9,5 x 5,0 AeroCarbon83%12.38823,2 A1.378 g
    14 V440 A9,0 x 7,0 AeroCAM83%11.77529,9 A1.457 g
    14 V440 A9,0 x 6,0 Graupner CAM Folder83%12.16125,7 A1.438 g
    10,5 V335 A9,0 x 6,0 Graupner Slim81%7.70015,8 A706 g
    10,5 V335 A10,0 x 10,0 APC-E81%7.00224 A739 g
    10,5 V335 A10,5 x 6,0 Aeronaut E-Prop81%7.62416,7 A774 g
    10,5 V335 A10,0 x 7,0 AeroCarbon81%7.69515,9 A903 g
    10,5 V335 A10,5 x 7,0 Aeronaut E-Prop81%7.56917,3 A661 g
    10,5 V335 A10,5 x 8,0 Aeronaut E-Prop81%7.45518,7 A928 g
    10,5 V335 A10,0 x 7,0 APC-Sport81%7.65316,3 A899 g
    10,5 V335 A10,0 x 8,0 AeroCAM81%7.54717,6 A1.008 g
    10,5 V335 A11,0 x 5,5 APC-E81%7.57117,3 A937 g
    10,5 V335 A10,0 x 8,0 APC-Sport81%7.47718,4 A907 g
    10,5 V335 A10,0 x 9,0 APC-Sport81%7.25321,1 A925 g
    10,5 V335 A11,0 x 7,0 APC-E81%7.33120,1 A925 g
    10,5 V335 A10,5 x 6,0 AeroCarbon81%7.57017,3 A797 g
    10,5 V335 A11,0 x 8,0 APC-E81%7.14422,3 A1.022 g
    10,5 V335 A11,0 x 8,5 APC-E81%7.28420,7 A970 g
    10,5 V335 A11,0 x 10,0 APC-E81%6.55429,3 A950 g
    10,5 V335 A12,0 x 8,0 APC-E81%6.87925,5 A1.105 g
    10,5 V335 A11,0 x 6,0 APC-Sport81%7.42119,1 A1.207 g
    10,5 V335 A11,0 x 6,5 AeroCarbon81%7.38419,5 A934 g
    10,5 V335 A11,0 x 7,0 AeroCAM81%7.34620 A1.200 g
    10,5 V335 A13,0 x 4,0 APC-E81%7.33020,2 A1.182 g
    10,5 V335 A11,0 x 7,0 APC-Sport81%7.08723 A1.234 g
    10,5 V335 A11,0 x 8,0 AeroCAM81%7.32520,2 A1.304 g
    10,5 V335 A13,0 x 6,5 APC-E81%6.72127,3 A1.105 g
    10,5 V335 A11,0 x 8,0 APC-Sport81%7.03723,6 A1.166 g
    10,5 V335 A13,0 x 8,0 APC-E81%6.55129,3 A1.254 g
    10,5 V335 A12,0 x 6,0 APC-E81%7.22121,4 A1.204 g
    10,5 V335 A11,0 x 11,0 APC-Sport81%6.49730 A1.126 g
    10,5 V335 A11,5 x 7,0 AeroCarbon81%7.19321,8 A1.080 g
    10,5 V335 A12,0 x 6,0 APC-Sport81%6.92424,9 A1.439 g
    10,5 V335 A12,0 x 6,5 AeroCAM81%7.24821,1 A1.486 g
    10,5 V335 A12,0 x 7,0 AeroCarbon81%7.27720,8 A1.274 g
    10,5 V335 A12,0 x 7,0 APC-Sport81%6.90625,1 A0
    10,5 V335 A12,0 x 7,0 Graupner CAM81%7.49718,2 A1.117 g
    10,5 V335 A12,0 x 8,0 AeroCAM81%6.87625,5 A1.536 g
    10,5 V335 A12,0 x 10,0 APC-E_v281%6.41630,9 A1.424 g
    10,5 V335 A12,0 x 8,0 APC-Sport81%6.55329,3 A0
    10,5 V335 A12,0 x 9,0 AeroCAM81%6.61228,6 A1.536 g
    10,5 V335 A12,0 x 9,0 APC-Sport81%6.69527,6 A1.325 g
    10,5 V335 A12,5 x 4,0 Graupner CAM81%7.70315,8 A1.131 g
    10,5 V335 A12,5 x 6,5 AeroCarbon81%7.04023,6 A1.300 g
    10,5 V335 A12,5 x 7,5 AeroCAM81%6.58628,9 A1.489 g
    10,5 V335 A12,5 x 10,0 AeroCarbon81%6.94224,7 A1.685 g
    10,5 V335 A13,0 x 6,0 APC-E81%6.81626,2 A1.475 g
    10,5 V335 A13,0 x 6,0 APC-Sport81%6.82426,1 A1.732 g
    10,5 V335 A13,0 x 6,5 AeroCarbon 42mm81%6.87525,5 A1.413 g
    14 V435 A8,0 x 8,0 APC-E82%10.13820,3 A1.525 g
    10,5 V335 A13,0 x 7,0 APC-Sport81%6.61828,5 A1.678 g
    10,5 V335 A13,0 x 7,0 Graupner CAM81%6.79226,5 A1.387 g
    10,5 V335 A13,0 x 8,0 AeroCAM81%6.69327,7 A1.900 g
    14 V435 A9,0 x 7,5 APC-E82%9.77824 A1.710 g
    10,5 V335 A13,0 x 8,0 APC-Sport81%6.38631,3 A1.632 g
    10,5 V335 A13,5 x 7,0 AeroCarbon81%6.49030 A1.501 g
    10,5 V335 A14,5 x 4,0 Graupner CAM81%7.01523,9 A1.612 g
    10,5 V335 A11,0 x 7,0 GWS-HD81%7.42219,1 A1.249 g
    10,5 V335 A12,0 x 8,0 GWS-HD81%6.88325,4 A1.534 g
    10,5 V335 A11,0 x 6,0 AeroCAM81%7.45618,7 A1.236 g
    10,5 V335 A11,0 x 5,0 APC-Sport81%7.65816,3 A1.186 g
    10,5 V335 A13,0 x 7,0 Graupner CAM 55mm81%6.61228,6 A1.368 g
    10,5 V335 A11,0 x 6,0 Graupner CAM 45mm81%7.56117,4 A1.130 g
    10,5 V335 A10,0 x 8,0 AeroCAM 45mm81%7.46418,6 A1.005 g
    10,5 V335 A12,0 x 8,0 AeroCAM 45mm81%6.91825 A1.497 g
    10,5 V335 A12,0 x 6,0 CFK-Folder 45mm81%7.42519 A1.320 g
    10,5 V335 A13,0 x 8,0 AeroCAM 60mm81%6.39131,2 A1.900 g
    10,5 V335 A13,0 x 8,0 AeroCAM 55mm81%6.38931,2 A1.852 g
    10,5 V335 A13,0 x 7,0 Graupner CAM 52mm81%6.62728,4 A1.383 g
    10,5 V335 A10,0 x 8,0 Graupner CAM 45mm_81%7.12822,5 A1.002 g
    10,5 V335 A10,0 x 6,0 Graupner CAM 50mm81%7.59517 A978 g
    10,5 V335 A10,5 x 6,0 AeroCarbon 45mm81%7.57017,3 A800 g
    10,5 V335 A12,0 x 10,0 AeroCAM 45mm81%6.43930,6 A1.297 g
    10,5 V335 A12,0 x 6,0 Rasa81%7.45518,7 A1.281 g
    14 V435 A9,0 x 9,0 APC-E82%9.39828 A1.423 g
    14 V435 A9,5 x 6,0 Aeronaut E-Prop82%10.29718,6 A1.148 g
    10,5 V335 A10,0 x 4,5 EPP104581%7.34220 A950 g
    10,5 V335 A10,0 x 7,0 Master Airscrew Std. Wood81%7.47118,5 A976 g
    10,5 V335 A10,0 x 8,0 Master Airscrew Std. Wood81%7.31720,3 A966 g
    10,5 V335 A11,0 x 7,0 Master Airscrew Std. Wood81%7.12822,5 A1.225 g
    14 V435 A9,5 x 7,0 Aeronaut E-Prop82%9.99621,7 A1.645 g
    10,5 V335 A9,5 x 7,5 Parkzone T-2881%7.65916,3 A831 g
    14 V435 A10,0 x 5,0 APC-E82%10.17419,9 A913 g
    14 V435 A9,0 x 6,0 Graupner Slim82%9.75224,3 A1.126 g
    14 V435 A9,0 x 6,5 AeroCarbon82%10.05621,1 A888 g
    14 V435 A10,0 x 6,0 Aeronaut E-Prop82%10.04521,2 A1.223 g
    14 V435 A9,0 x 8,0 APC-Sport82%9.93422,4 A1.094 g
    14 V435 A10,0 x 7,0 Aeronaut E-Prop82%9.71224,7 A1.267 g
    14 V435 A9,5 x 5,0 AeroCAM82%10.34018,1 A1.165 g
    14 V435 A10,0 x 7,0 APC-E82%9.63425,5 A1.268 g
    14 V435 A10,0 x 8,0 Aeronaut E-Prop82%9.17530,3 A1.220 g
    14 V435 A10,5 x 6,0 Aeronaut E-Prop82%9.62725,6 A1.506 g
    14 V435 A10,0 x 5,0 APC-Sport82%10.02821,4 A1.543 g
    14 V435 A10,0 x 6,0 AeroCAM82%10.22719,3 A1.527 g
    14 V435 A10,5 x 7,0 Aeronaut E-Prop82%9.53826,5 A1.379 g
    14 V435 A10,0 x 6,0 APC-Sport82%9.89922,8 A1.461 g
    14 V435 A10,0 x 7,0 AeroCarbon82%9.74524,4 A1.500 g
    14 V435 A10,5 x 8,0 Aeronaut E-Prop82%9.35628,4 A1.055 g
    14 V435 A11,0 x 5,5 APC-E82%9.54126,5 A1.517 g
    14 V435 A10,0 x 7,0 APC-Sport82%9.67625,1 A1.436 g
    14 V435 A10,0 x 8,0 AeroCAM82%9.50426,9 A1.598 g
    14 V435 A11,0 x 7,0 APC-E82%9.16030,5 A1.463 g
    14 V435 A10,0 x 8,0 APC-Sport82%9.39128,1 A1.431 g
    14 V435 A10,5 x 6,0 AeroCarbon82%9.54026,5 A1.266 g
    14 V435 A13,0 x 4,0 APC-E82%9.15830,5 A1.631 g
    14 V435 A9,0 x 5,0 Aeronaut E-Prop82%10.19419,7 A1.540 g
    14 V435 A9,0 x 6,0 APC-E82%10.26219 A1.497 g
    14 V435 A11,0 x 4,0 Graupner CAM82%10.15020,1 A1.460 g
    7 V235 A10,0 x 10,0 APC-E79%5.04613,3 A1.787 g
    14 V435 A11,0 x 6,0 APC-Sport82%9.30329 A1.883 g
    14 V435 A11,0 x 6,5 AeroCarbon82%9.24429,6 A1.464 g
    14 V435 A11,0 x 7,0 AeroCAM82%9.18430,2 A1.875 g
    7 V235 A11,0 x 8,0 APC-E79%5.11812,3 A1.907 g
    14 V435 A11,0 x 8,0 AeroCAM82%9.15030,6 A2.035 g
    14 V435 A12,0 x 4,0 Graupner CAM82%10.07221 A1.606 g
    14 V435 A12,0 x 7,0 Graupner CAM82%9.42327,7 A1.833 g
    14 V435 A12,5 x 4,0 Graupner CAM82%9.75724,2 A1.885 g
    7 V235 A11,0 x 10,0 APC-E

    Kundenrezensionen: Ihre Meinung

    Schreiben Sie die erste Kundenrezension!

    Wir empfehlen Ihnen noch folgende Produkte:

    Zubehör

    Parse Time: 2.357s