Spannung | Li-Zellen | Imax (5min) | I max (60 sek) | Propeller | Wirkungsgrad | U/min | Laststrom | Schub |
10,5 V | 3 | 35 A | | 9,0 x 7,5 APC-E | 81% | 7.716 | 15,6 A | 1.606 g |
10,5 V | 3 | 35 A | | 9,0 x 9,0 APC-E | 81% | 7.481 | 18,4 A | 2.034 g |
14 V | 4 | 40 A | | 10,0 x 5,0 APC-Sport | 83% | 11.510 | 32,8 A | 2.032 g |
14 V | 4 | 40 A | | 10,0 x 6,0 AeroCAM | 83% | 11.790 | 29,7 A | 2.030 g |
10,5 V | 3 | 35 A | | 10,0 x 7,0 Aeronaut E-Prop | 81% | 7.676 | 16,1 A | 1.818 g |
14 V | 4 | 40 A | | 10,0 x 6,0 APC-Sport | 83% | 11.332 | 34,7 A | 1.914 g |
14 V | 4 | 40 A | | 11,0 x 4,0 Graupner CAM | 83% | 11.681 | 30,9 A | 1.937 g |
14 V | 4 | 40 A | | 12,0 x 4,0 Graupner CAM | 83% | 11.572 | 32,1 A | 2.170 g |
14 V | 4 | 40 A | | 8,0 x 4,0 Graupner Slim | 83% | 12.348 | 23,7 A | 905 g |
14 V | 4 | 40 A | | 9,0 x 4,3 STO | 83% | 11.608 | 31,7 A | 1.906 g |
14 V | 4 | 40 A | | 9,0 x 5,0 AeroCAM 45mm | 83% | 11.898 | 28,6 A | 1.317 g |
10,5 V | 3 | 35 A | | 10,0 x 7,0 APC-E | 81% | 7.628 | 16,7 A | 1.718 g |
14 V | 4 | 40 A | | 8,0 x 6,0 Graupner CAM 55mm | 83% | 11.998 | 27,5 A | 1.267 g |
14 V | 4 | 40 A | | 10,0 x 6,0 Graupner CAM 55mm | 83% | 11.295 | 35,1 A | 1.897 g |
14 V | 4 | 40 A | | 9,0 x 5,0 AeroCAM 55mm | 83% | 11.839 | 29,2 A | 1.397 g |
14 V | 4 | 40 A | | 6,0 x 6,0 CFK-Folder | 83% | 11.888 | 28,7 A | 945 g |
14 V | 4 | 40 A | | 10,0 x 6,0 AeroCAM 45mm | 83% | 11.462 | 33,3 A | 1.931 g |
14 V | 4 | 40 A | | 9,5 x 5,0 Aeronaut-glass | 83% | 12.114 | 26,2 A | 1.521 g |
10,5 V | 3 | 35 A | | 10,0 x 8,0 Aeronaut E-Prop | 81% | 7.340 | 20 A | 1.664 g |
14 V | 4 | 40 A | | 9,5 x 5,0 AeroCarbon | 83% | 12.388 | 23,2 A | 1.378 g |
14 V | 4 | 40 A | | 9,0 x 7,0 AeroCAM | 83% | 11.775 | 29,9 A | 1.457 g |
14 V | 4 | 40 A | | 9,0 x 6,0 Graupner CAM Folder | 83% | 12.161 | 25,7 A | 1.438 g |
10,5 V | 3 | 35 A | | 9,0 x 6,0 Graupner Slim | 81% | 7.700 | 15,8 A | 706 g |
10,5 V | 3 | 35 A | | 10,0 x 10,0 APC-E | 81% | 7.002 | 24 A | 739 g |
10,5 V | 3 | 35 A | | 10,5 x 6,0 Aeronaut E-Prop | 81% | 7.624 | 16,7 A | 774 g |
10,5 V | 3 | 35 A | | 10,0 x 7,0 AeroCarbon | 81% | 7.695 | 15,9 A | 903 g |
10,5 V | 3 | 35 A | | 10,5 x 7,0 Aeronaut E-Prop | 81% | 7.569 | 17,3 A | 661 g |
10,5 V | 3 | 35 A | | 10,5 x 8,0 Aeronaut E-Prop | 81% | 7.455 | 18,7 A | 928 g |
10,5 V | 3 | 35 A | | 10,0 x 7,0 APC-Sport | 81% | 7.653 | 16,3 A | 899 g |
10,5 V | 3 | 35 A | | 10,0 x 8,0 AeroCAM | 81% | 7.547 | 17,6 A | 1.008 g |
10,5 V | 3 | 35 A | | 11,0 x 5,5 APC-E | 81% | 7.571 | 17,3 A | 937 g |
10,5 V | 3 | 35 A | | 10,0 x 8,0 APC-Sport | 81% | 7.477 | 18,4 A | 907 g |
10,5 V | 3 | 35 A | | 10,0 x 9,0 APC-Sport | 81% | 7.253 | 21,1 A | 925 g |
10,5 V | 3 | 35 A | | 11,0 x 7,0 APC-E | 81% | 7.331 | 20,1 A | 925 g |
10,5 V | 3 | 35 A | | 10,5 x 6,0 AeroCarbon | 81% | 7.570 | 17,3 A | 797 g |
10,5 V | 3 | 35 A | | 11,0 x 8,0 APC-E | 81% | 7.144 | 22,3 A | 1.022 g |
10,5 V | 3 | 35 A | | 11,0 x 8,5 APC-E | 81% | 7.284 | 20,7 A | 970 g |
10,5 V | 3 | 35 A | | 11,0 x 10,0 APC-E | 81% | 6.554 | 29,3 A | 950 g |
10,5 V | 3 | 35 A | | 12,0 x 8,0 APC-E | 81% | 6.879 | 25,5 A | 1.105 g |
10,5 V | 3 | 35 A | | 11,0 x 6,0 APC-Sport | 81% | 7.421 | 19,1 A | 1.207 g |
10,5 V | 3 | 35 A | | 11,0 x 6,5 AeroCarbon | 81% | 7.384 | 19,5 A | 934 g |
10,5 V | 3 | 35 A | | 11,0 x 7,0 AeroCAM | 81% | 7.346 | 20 A | 1.200 g |
10,5 V | 3 | 35 A | | 13,0 x 4,0 APC-E | 81% | 7.330 | 20,2 A | 1.182 g |
10,5 V | 3 | 35 A | | 11,0 x 7,0 APC-Sport | 81% | 7.087 | 23 A | 1.234 g |
10,5 V | 3 | 35 A | | 11,0 x 8,0 AeroCAM | 81% | 7.325 | 20,2 A | 1.304 g |
10,5 V | 3 | 35 A | | 13,0 x 6,5 APC-E | 81% | 6.721 | 27,3 A | 1.105 g |
10,5 V | 3 | 35 A | | 11,0 x 8,0 APC-Sport | 81% | 7.037 | 23,6 A | 1.166 g |
10,5 V | 3 | 35 A | | 13,0 x 8,0 APC-E | 81% | 6.551 | 29,3 A | 1.254 g |
10,5 V | 3 | 35 A | | 12,0 x 6,0 APC-E | 81% | 7.221 | 21,4 A | 1.204 g |
10,5 V | 3 | 35 A | | 11,0 x 11,0 APC-Sport | 81% | 6.497 | 30 A | 1.126 g |
10,5 V | 3 | 35 A | | 11,5 x 7,0 AeroCarbon | 81% | 7.193 | 21,8 A | 1.080 g |
10,5 V | 3 | 35 A | | 12,0 x 6,0 APC-Sport | 81% | 6.924 | 24,9 A | 1.439 g |
10,5 V | 3 | 35 A | | 12,0 x 6,5 AeroCAM | 81% | 7.248 | 21,1 A | 1.486 g |
10,5 V | 3 | 35 A | | 12,0 x 7,0 AeroCarbon | 81% | 7.277 | 20,8 A | 1.274 g |
10,5 V | 3 | 35 A | | 12,0 x 7,0 APC-Sport | 81% | 6.906 | 25,1 A | 0 |
10,5 V | 3 | 35 A | | 12,0 x 7,0 Graupner CAM | 81% | 7.497 | 18,2 A | 1.117 g |
10,5 V | 3 | 35 A | | 12,0 x 8,0 AeroCAM | 81% | 6.876 | 25,5 A | 1.536 g |
10,5 V | 3 | 35 A | | 12,0 x 10,0 APC-E_v2 | 81% | 6.416 | 30,9 A | 1.424 g |
10,5 V | 3 | 35 A | | 12,0 x 8,0 APC-Sport | 81% | 6.553 | 29,3 A | 0 |
10,5 V | 3 | 35 A | | 12,0 x 9,0 AeroCAM | 81% | 6.612 | 28,6 A | 1.536 g |
10,5 V | 3 | 35 A | | 12,0 x 9,0 APC-Sport | 81% | 6.695 | 27,6 A | 1.325 g |
10,5 V | 3 | 35 A | | 12,5 x 4,0 Graupner CAM | 81% | 7.703 | 15,8 A | 1.131 g |
10,5 V | 3 | 35 A | | 12,5 x 6,5 AeroCarbon | 81% | 7.040 | 23,6 A | 1.300 g |
10,5 V | 3 | 35 A | | 12,5 x 7,5 AeroCAM | 81% | 6.586 | 28,9 A | 1.489 g |
10,5 V | 3 | 35 A | | 12,5 x 10,0 AeroCarbon | 81% | 6.942 | 24,7 A | 1.685 g |
10,5 V | 3 | 35 A | | 13,0 x 6,0 APC-E | 81% | 6.816 | 26,2 A | 1.475 g |
10,5 V | 3 | 35 A | | 13,0 x 6,0 APC-Sport | 81% | 6.824 | 26,1 A | 1.732 g |
10,5 V | 3 | 35 A | | 13,0 x 6,5 AeroCarbon 42mm | 81% | 6.875 | 25,5 A | 1.413 g |
14 V | 4 | 35 A | | 8,0 x 8,0 APC-E | 82% | 10.138 | 20,3 A | 1.525 g |
10,5 V | 3 | 35 A | | 13,0 x 7,0 APC-Sport | 81% | 6.618 | 28,5 A | 1.678 g |
10,5 V | 3 | 35 A | | 13,0 x 7,0 Graupner CAM | 81% | 6.792 | 26,5 A | 1.387 g |
10,5 V | 3 | 35 A | | 13,0 x 8,0 AeroCAM | 81% | 6.693 | 27,7 A | 1.900 g |
14 V | 4 | 35 A | | 9,0 x 7,5 APC-E | 82% | 9.778 | 24 A | 1.710 g |
10,5 V | 3 | 35 A | | 13,0 x 8,0 APC-Sport | 81% | 6.386 | 31,3 A | 1.632 g |
10,5 V | 3 | 35 A | | 13,5 x 7,0 AeroCarbon | 81% | 6.490 | 30 A | 1.501 g |
10,5 V | 3 | 35 A | | 14,5 x 4,0 Graupner CAM | 81% | 7.015 | 23,9 A | 1.612 g |
10,5 V | 3 | 35 A | | 11,0 x 7,0 GWS-HD | 81% | 7.422 | 19,1 A | 1.249 g |
10,5 V | 3 | 35 A | | 12,0 x 8,0 GWS-HD | 81% | 6.883 | 25,4 A | 1.534 g |
10,5 V | 3 | 35 A | | 11,0 x 6,0 AeroCAM | 81% | 7.456 | 18,7 A | 1.236 g |
10,5 V | 3 | 35 A | | 11,0 x 5,0 APC-Sport | 81% | 7.658 | 16,3 A | 1.186 g |
10,5 V | 3 | 35 A | | 13,0 x 7,0 Graupner CAM 55mm | 81% | 6.612 | 28,6 A | 1.368 g |
10,5 V | 3 | 35 A | | 11,0 x 6,0 Graupner CAM 45mm | 81% | 7.561 | 17,4 A | 1.130 g |
10,5 V | 3 | 35 A | | 10,0 x 8,0 AeroCAM 45mm | 81% | 7.464 | 18,6 A | 1.005 g |
10,5 V | 3 | 35 A | | 12,0 x 8,0 AeroCAM 45mm | 81% | 6.918 | 25 A | 1.497 g |
10,5 V | 3 | 35 A | | 12,0 x 6,0 CFK-Folder 45mm | 81% | 7.425 | 19 A | 1.320 g |
10,5 V | 3 | 35 A | | 13,0 x 8,0 AeroCAM 60mm | 81% | 6.391 | 31,2 A | 1.900 g |
10,5 V | 3 | 35 A | | 13,0 x 8,0 AeroCAM 55mm | 81% | 6.389 | 31,2 A | 1.852 g |
10,5 V | 3 | 35 A | | 13,0 x 7,0 Graupner CAM 52mm | 81% | 6.627 | 28,4 A | 1.383 g |
10,5 V | 3 | 35 A | | 10,0 x 8,0 Graupner CAM 45mm_ | 81% | 7.128 | 22,5 A | 1.002 g |
10,5 V | 3 | 35 A | | 10,0 x 6,0 Graupner CAM 50mm | 81% | 7.595 | 17 A | 978 g |
10,5 V | 3 | 35 A | | 10,5 x 6,0 AeroCarbon 45mm | 81% | 7.570 | 17,3 A | 800 g |
10,5 V | 3 | 35 A | | 12,0 x 10,0 AeroCAM 45mm | 81% | 6.439 | 30,6 A | 1.297 g |
10,5 V | 3 | 35 A | | 12,0 x 6,0 Rasa | 81% | 7.455 | 18,7 A | 1.281 g |
14 V | 4 | 35 A | | 9,0 x 9,0 APC-E | 82% | 9.398 | 28 A | 1.423 g |
14 V | 4 | 35 A | | 9,5 x 6,0 Aeronaut E-Prop | 82% | 10.297 | 18,6 A | 1.148 g |
10,5 V | 3 | 35 A | | 10,0 x 4,5 EPP1045 | 81% | 7.342 | 20 A | 950 g |
10,5 V | 3 | 35 A | | 10,0 x 7,0 Master Airscrew Std. Wood | 81% | 7.471 | 18,5 A | 976 g |
10,5 V | 3 | 35 A | | 10,0 x 8,0 Master Airscrew Std. Wood | 81% | 7.317 | 20,3 A | 966 g |
10,5 V | 3 | 35 A | | 11,0 x 7,0 Master Airscrew Std. Wood | 81% | 7.128 | 22,5 A | 1.225 g |
14 V | 4 | 35 A | | 9,5 x 7,0 Aeronaut E-Prop | 82% | 9.996 | 21,7 A | 1.645 g |
10,5 V | 3 | 35 A | | 9,5 x 7,5 Parkzone T-28 | 81% | 7.659 | 16,3 A | 831 g |
14 V | 4 | 35 A | | 10,0 x 5,0 APC-E | 82% | 10.174 | 19,9 A | 913 g |
14 V | 4 | 35 A | | 9,0 x 6,0 Graupner Slim | 82% | 9.752 | 24,3 A | 1.126 g |
14 V | 4 | 35 A | | 9,0 x 6,5 AeroCarbon | 82% | 10.056 | 21,1 A | 888 g |
14 V | 4 | 35 A | | 10,0 x 6,0 Aeronaut E-Prop | 82% | 10.045 | 21,2 A | 1.223 g |
14 V | 4 | 35 A | | 9,0 x 8,0 APC-Sport | 82% | 9.934 | 22,4 A | 1.094 g |
14 V | 4 | 35 A | | 10,0 x 7,0 Aeronaut E-Prop | 82% | 9.712 | 24,7 A | 1.267 g |
14 V | 4 | 35 A | | 9,5 x 5,0 AeroCAM | 82% | 10.340 | 18,1 A | 1.165 g |
14 V | 4 | 35 A | | 10,0 x 7,0 APC-E | 82% | 9.634 | 25,5 A | 1.268 g |
14 V | 4 | 35 A | | 10,0 x 8,0 Aeronaut E-Prop | 82% | 9.175 | 30,3 A | 1.220 g |
14 V | 4 | 35 A | | 10,5 x 6,0 Aeronaut E-Prop | 82% | 9.627 | 25,6 A | 1.506 g |
14 V | 4 | 35 A | | 10,0 x 5,0 APC-Sport | 82% | 10.028 | 21,4 A | 1.543 g |
14 V | 4 | 35 A | | 10,0 x 6,0 AeroCAM | 82% | 10.227 | 19,3 A | 1.527 g |
14 V | 4 | 35 A | | 10,5 x 7,0 Aeronaut E-Prop | 82% | 9.538 | 26,5 A | 1.379 g |
14 V | 4 | 35 A | | 10,0 x 6,0 APC-Sport | 82% | 9.899 | 22,8 A | 1.461 g |
14 V | 4 | 35 A | | 10,0 x 7,0 AeroCarbon | 82% | 9.745 | 24,4 A | 1.500 g |
14 V | 4 | 35 A | | 10,5 x 8,0 Aeronaut E-Prop | 82% | 9.356 | 28,4 A | 1.055 g |
14 V | 4 | 35 A | | 11,0 x 5,5 APC-E | 82% | 9.541 | 26,5 A | 1.517 g |
14 V | 4 | 35 A | | 10,0 x 7,0 APC-Sport | 82% | 9.676 | 25,1 A | 1.436 g |
14 V | 4 | 35 A | | 10,0 x 8,0 AeroCAM | 82% | 9.504 | 26,9 A | 1.598 g |
14 V | 4 | 35 A | | 11,0 x 7,0 APC-E | 82% | 9.160 | 30,5 A | 1.463 g |
14 V | 4 | 35 A | | 10,0 x 8,0 APC-Sport | 82% | 9.391 | 28,1 A | 1.431 g |
14 V | 4 | 35 A | | 10,5 x 6,0 AeroCarbon | 82% | 9.540 | 26,5 A | 1.266 g |
14 V | 4 | 35 A | | 13,0 x 4,0 APC-E | 82% | 9.158 | 30,5 A | 1.631 g |
14 V | 4 | 35 A | | 9,0 x 5,0 Aeronaut E-Prop | 82% | 10.194 | 19,7 A | 1.540 g |
14 V | 4 | 35 A | | 9,0 x 6,0 APC-E | 82% | 10.262 | 19 A | 1.497 g |
14 V | 4 | 35 A | | 11,0 x 4,0 Graupner CAM | 82% | 10.150 | 20,1 A | 1.460 g |
7 V | 2 | 35 A | | 10,0 x 10,0 APC-E | 79% | 5.046 | 13,3 A | 1.787 g |
14 V | 4 | 35 A | | 11,0 x 6,0 APC-Sport | 82% | 9.303 | 29 A | 1.883 g |
14 V | 4 | 35 A | | 11,0 x 6,5 AeroCarbon | 82% | 9.244 | 29,6 A | 1.464 g |
14 V | 4 | 35 A | | 11,0 x 7,0 AeroCAM | 82% | 9.184 | 30,2 A | 1.875 g |
7 V | 2 | 35 A | | 11,0 x 8,0 APC-E | 79% | 5.118 | 12,3 A | 1.907 g |
14 V | 4 | 35 A | | 11,0 x 8,0 AeroCAM | 82% | 9.150 | 30,6 A | 2.035 g |
14 V | 4 | 35 A | | 12,0 x 4,0 Graupner CAM | 82% | 10.072 | 21 A | 1.606 g |
14 V | 4 | 35 A | | 12,0 x 7,0 Graupner CAM | 82% | 9.423 | 27,7 A | 1.833 g |
14 V | 4 | 35 A | | 12,5 x 4,0 Graupner CAM | 82% | 9.757 | 24,2 A | 1.885 g |
7 V | 2 | 35 A | | 11,0 x 10,0 APC-E |
Kundenrezensionen: Schreiben Sie die erste Kundenrezension! Wir empfehlen Ihnen noch folgende Produkte:Zubehör LUFTSCHRAUBEN KUPPL.5,0 MM Robbe 1-4178 4178 ZUBEHOERSET ROXXY BL OUTR.D42 Robbe 1-4791 4791
modified eCommerce Shopsoftware © 2009-2024 Parse Time: 2.357s
|