ROXXY BL OUTRUNNER 4240/10 Robbe 1-4968

Lieferzeit 2-7 Tage 2-7 Tage
Art.Nr.: R1-4968
GTIN/EAN: 4005697049680
HAN: 1-4968
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
Ihr Preis 56,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
ROXXY BL Outrunner 4240/10 Robbe 1-4968

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung.
Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben.
Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.





Anwendung: E-Segler: bis 4500 g Scale und Sport: bis 2900 g Kunstflug und 3D: bis 2100 g

 

<td class="te" rowSpan="

Spannung Li-Zellen Imax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 40 A   8,0 x 8,0 APC-E 82% 9.234 20,3 A 1.909 g
10,5 V 3 40 A   9,0 x 7,5 APC-E 82% 8.928 24,1 A 1.818 g
10,5 V 3 40 A   9,0 x 9,0 APC-E 82% 8.602 28,2 A 2.279 g
10,5 V 3 60 A   10,0 x 5,0 APC-Sport 85% 12.226 50 A 2.293 g
10,5 V 3 60 A   10,0 x 6,0 AeroCAM 85% 12.402 44,5 A 2.246 g
10,5 V 3 40 A   9,5 x 7,0 Aeronaut E-Prop 82% 9.114 21,8 A 2.048 g
10,5 V 3 60 A   10,0 x 6,0 APC-Sport 85% 12.111 53,7 A 2.186 g
10,5 V 3 60 A   11,0 x 4,0 Graupner CAM 85% 12.334 46,6 A 2.161 g
10,5 V 3 60 A   12,0 x 4,0 Graupner CAM 85% 12.265 48,8 A 2.462 g
10,5 V 3 60 A   9,0 x 5,0 AeroCAM 55mm 85% 12.432 43,5 A 1.540 g
10,5 V 3 60 A   6,0 x 6,0 CFK-Folder 85% 12.462 42,6 A 1.038 g
10,5 V 3 60 A   10,0 x 6,0 AeroCAM 45mm 85% 12.195 51 A 2.186 g
10,5 V 3 40 A   10,0 x 5,0 APC-E 82% 9.265 19,9 A 1.837 g
10,5 V 3 60 A   9,0 x 7,0 AeroCAM 85% 12.393 44,8 A 1.614 g
10,5 V 3 40 A   10,0 x 6,0 Aeronaut E-Prop 82% 9.155 21,3 A 749 g
10,5 V 3 40 A   9,0 x 6,0 Graupner Slim 82% 8.905 24,4 A 941 g
10,5 V 3 40 A   9,0 x 6,5 AeroCarbon 82% 9.165 21,2 A 737 g
10,5 V 3 40 A   10,0 x 7,0 Aeronaut E-Prop 82% 8.872 24,8 A 1.008 g
10,5 V 3 40 A   9,0 x 8,0 APC-Sport 82% 9.061 22,5 A 910 g
10,5 V 3 40 A   10,0 x 7,0 APC-E 82% 8.805 25,7 A 1.047 g
10,5 V 3 40 A   10,0 x 8,0 Aeronaut E-Prop 82% 8.410 30,6 A 1.014 g
10,5 V 3 40 A   10,5 x 6,0 Aeronaut E-Prop 82% 8.799 25,8 A 1.234 g
10,5 V 3 40 A   10,0 x 5,0 APC-Sport 82% 9.140 21,5 A 1.282 g
10,5 V 3 40 A   10,5 x 7,0 Aeronaut E-Prop 82% 8.723 26,7 A 1.145 g
10,5 V 3 40 A   10,0 x 6,0 APC-Sport 82% 9.031 22,9 A 1.216 g
10,5 V 3 40 A   10,0 x 7,0 AeroCarbon 82% 8.899 24,5 A 1.234 g
10,5 V 3 40 A   10,5 x 8,0 Aeronaut E-Prop 82% 8.566 28,7 A 881 g
10,5 V 3 40 A   11,0 x 5,5 APC-E 82% 8.726 26,7 A 1.255 g
10,5 V 3 40 A   10,0 x 7,0 APC-Sport 82% 8.841 25,2 A 1.199 g
10,5 V 3 40 A   10,0 x 8,0 AeroCAM 82% 8.694 27,1 A 1.337 g
10,5 V 3 40 A   11,0 x 7,0 APC-E 82% 8.397 30,8 A 1.229 g
10,5 V 3 40 A   10,0 x 8,0 APC-Sport 82% 8.596 28,3 A 1.199 g
10,5 V 3 40 A   10,0 x 9,0 APC-Sport 82% 8.292 32,1 A 1.209 g
10,5 V 3 40 A   10,5 x 6,0 AeroCarbon 82% 8.724 26,7 A 1.059 g
10,5 V 3 40 A   11,0 x 8,0 APC-E 82% 8.146 33,9 A 1.362 g
10,5 V 3 40 A   11,0 x 8,5 APC-E 82% 8.333 31,6 A 1.289 g
10,5 V 3 40 A   13,0 x 4,0 APC-E 82% 8.396 30,8 A 1.254 g
10,5 V 3 40 A   11,0 x 4,0 Graupner CAM 82% 9.244 20,2 A 1.210 g
10,5 V 3 40 A   9,0 x 5,0 Aeronaut E-Prop 82% 9.281 19,7 A 1.485 g
10,5 V 3 40 A   11,0 x 6,0 APC-Sport 82% 8.520 29,2 A 1.584 g
10,5 V 3 40 A   11,0 x 6,5 AeroCarbon 82% 8.470 29,9 A 1.229 g
10,5 V 3 40 A   11,0 x 7,0 AeroCAM 82% 8.418 30,5 A 1.575 g
10,5 V 3 40 A   12,0 x 6,0 APC-E 82% 8.249 32,6 A 1.582 g
10,5 V 3 40 A   11,0 x 7,0 APC-Sport 82% 8.070 34,9 A 1.601 g
10,5 V 3 40 A   11,0 x 8,0 AeroCAM 82% 8.389 30,9 A 1.710 g
7 V 2 40 A   10,0 x 8,0 Aeronaut E-Prop 80% 6.062 17 A 1.422 g
10,5 V 3 40 A   11,0 x 8,0 APC-Sport 82% 8.003 35,7 A 1.508 g
7 V 2 40 A   10,0 x 10,0 APC-E 80% 5.831 20,6 A 1.697 g
10,5 V 3 40 A   11,5 x 7,0 AeroCarbon 82% 8.211 33,1 A 1.407 g
10,5 V 3 40 A
Spannung Li-Zellen Imax (5min) I max (60 sek) Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 40 A   8,0 x 8,0 APC-E 82% 9.234 20,3 A 1.909 g
10,5 V 3 40 A   9,0 x 7,5 APC-E 82% 8.928 24,1 A 1.818 g
10,5 V 3 40 A   9,0 x 9,0 APC-E 82% 8.602 28,2 A 2.279 g
10,5 V 3 60 A   10,0 x 5,0 APC-Sport 85% 12.226 50 A 2.293 g
10,5 V 3 60 A   10,0 x 6,0 AeroCAM 85% 12.402 44,5 A 2.246 g
10,5 V 3 40 A   9,5 x 7,0 Aeronaut E-Prop 82% 9.114 21,8 A 2.048 g
10,5 V 3 60 A   10,0 x 6,0 APC-Sport 85% 12.111 53,7 A 2.186 g
10,5 V 3 60 A   11,0 x 4,0 Graupner CAM 85% 12.334 46,6 A 2.161 g
10,5 V 3 60 A   12,0 x 4,0 Graupner CAM 85% 12.265 48,8 A 2.462 g
10,5 V 3 60 A   9,0 x 5,0 AeroCAM 55mm 85% 12.432 43,5 A 1.540 g
10,5 V 3 60 A   6,0 x 6,0 CFK-Folder 85% 12.462 42,6 A 1.038 g
10,5 V 3 60 A   10,0 x 6,0 AeroCAM 45mm 85% 12.195 51 A 2.186 g
10,5 V 3 40 A   10,0 x 5,0 APC-E 82% 9.265 19,9 A 1.837 g
10,5 V 3 60 A   9,0 x 7,0 AeroCAM 85% 12.393 44,8 A 1.614 g
10,5 V 3 40 A   10,0 x 6,0 Aeronaut E-Prop 82% 9.155 21,3 A 749 g
10,5 V 3 40 A   9,0 x 6,0 Graupner Slim 82% 8.905 24,4 A 941 g
10,5 V 3 40 A   9,0 x 6,5 AeroCarbon 82% 9.165 21,2 A 737 g
10,5 V 3 40 A   10,0 x 7,0 Aeronaut E-Prop 82% 8.872 24,8 A 1.008 g
10,5 V 3 40 A   9,0 x 8,0 APC-Sport 82% 9.061 22,5 A 910 g
10,5 V 3 40 A   10,0 x 7,0 APC-E 82% 8.805 25,7 A 1.047 g
10,5 V 3 40 A   10,0 x 8,0 Aeronaut E-Prop 82% 8.410 30,6 A 1.014 g
10,5 V 3 40 A   10,5 x 6,0 Aeronaut E-Prop 82% 8.799 25,8 A 1.234 g
10,5 V 3 40 A   10,0 x 5,0 APC-Sport 82% 9.140 21,5 A 1.282 g
10,5 V 3 40 A   10,5 x 7,0 Aeronaut E-Prop 82% 8.723 26,7 A 1.145 g
10,5 V 3 40 A   10,0 x 6,0 APC-Sport 82% 9.031 22,9 A 1.216 g
10,5 V 3 40 A   10,0 x 7,0 AeroCarbon 82% 8.899 24,5 A 1.234 g
10,5 V 3 40 A   10,5 x 8,0 Aeronaut E-Prop 82% 8.566 28,7 A 881 g
10,5 V 3 40 A   11,0 x 5,5 APC-E 82% 8.726 26,7 A 1.255 g
10,5 V 3 40 A   10,0 x 7,0 APC-Sport 82% 8.841 25,2 A 1.199 g
10,5 V 3 40 A   10,0 x 8,0 AeroCAM 82% 8.694 27,1 A 1.337 g
10,5 V 3 40 A   11,0 x 7,0 APC-E 82% 8.397 30,8 A 1.229 g
10,5 V 3 40 A   10,0 x 8,0 APC-Sport 82% 8.596 28,3 A 1.199 g
10,5 V 3 40 A   10,0 x 9,0 APC-Sport 82% 8.292 32,1 A 1.209 g
10,5 V 3 40 A   10,5 x 6,0 AeroCarbon 82% 8.724 26,7 A 1.059 g
10,5 V 3 40 A   11,0 x 8,0 APC-E 82% 8.146 33,9 A 1.362 g
10,5 V 3 40 A   11,0 x 8,5 APC-E 82% 8.333 31,6 A 1.289 g
10,5 V 3 40 A   13,0 x 4,0 APC-E 82% 8.396 30,8 A 1.254 g
10,5 V 3 40 A   11,0 x 4,0 Graupner CAM 82% 9.244 20,2 A 1.210 g
10,5 V 3 40 A   9,0 x 5,0 Aeronaut E-Prop 82% 9.281 19,7 A 1.485 g
10,5 V 3 40 A   11,0 x 6,0 APC-Sport 82% 8.520 29,2 A 1.584 g
10,5 V 3 40 A   11,0 x 6,5 AeroCarbon 82% 8.470 29,9 A 1.229 g
10,5 V 3 40 A   11,0 x 7,0 AeroCAM 82% 8.418 30,5 A 1.575 g
10,5 V 3 40 A   12,0 x 6,0 APC-E 82% 8.249 32,6 A 1.582 g
10,5 V 3 40 A   11,0 x 7,0 APC-Sport 82% 8.070 34,9 A 1.601 g
10,5 V 3 40 A   11,0 x 8,0 AeroCAM 82% 8.389 30,9 A 1.710 g
7 V 2 40 A   10,0 x 8,0 Aeronaut E-Prop 80% 6.062 17 A 1.422 g
10,5 V 3 40 A   11,0 x 8,0 APC-Sport 82% 8.003 35,7 A 1.508 g
7 V 2 40 A   10,0 x 10,0 APC-E 80% 5.831 20,6 A 1.697 g
10,5 V 3 40 A   11,5 x 7,0 AeroCarbon 82% 8.211 33,1 A 1.407 g
10,5 V 3 40 A   12,0 x 4,0 Graupner CAM 82% 9.178 21 A 1.312 g
10,5 V 3 40 A   12,0 x 6,5 AeroCAM 82% 8.285 32,2 A 1.941 g
10,5 V 3 40 A   12,0 x 7,0 AeroCarbon 82% 8.323 31,7 A 1.666 g
10,5 V 3 40 A   12,0 x 7,0 Graupner CAM 82% 8.624 27,9 A 1.513 g
10,5 V 3 40 A   12,5 x 4,0 Graupner CAM 82% 8.910 24,4 A 1.549 g
10,5 V 3 40 A   12,5 x 6,5 AeroCarbon 82% 8.007 35,7 A 1.682 g
7 V 2 40 A   11,0 x 7,0 APC-E 80% 6.055 17,1 A 1.988 g
10,5 V 3 40 A   10,0 x 6,0 GWS-HD 82% 9.214 20,6 A 1.196 g
10,5 V 3 40 A   11,0 x 7,0 GWS-HD 82% 8.522 29,2 A 1.662 g
10,5 V 3 40 A   11,0 x 6,0 AeroCAM 82% 8.568 28,6 A 1.632 g
10,5 V 3 40 A   11,0 x 5,0 APC-Sport 82% 8.847 25,1 A 1.583 g
10,5 V 3 40 A   11,0 x 6,0 Graupner CAM 45mm 82% 8.712 26,8 A 1.500 g
10,5 V 3 40 A   10,0 x 8,0 AeroCAM 45mm 82% 8.578 28,5 A 1.328 g
10,5 V 3 40 A   9,0 x 4,3 STO 82% 9.200 20,7 A 1.197 g
10,5 V 3 40 A   12,0 x 6,0 CFK-Folder 45mm 82% 8.525 29,2 A 1.740 g
10,5 V 3 40 A   10,0 x 6,0 Graupner CAM 45mm 82% 9.189 20,9 A 1.148 g
7 V 2 40 A   11,0 x 8,0 APC-E 80% 5.928 19,1 A 1.073 g
10,5 V 3 40 A   10,0 x 6,0 Graupner CAM 55mm 82% 9.008 23,1 A 1.207 g
10,5 V 3 40 A   10,0 x 6,0 AeroCAM 45mm 82% 9.111 21,9 A 1.220 g
10,5 V 3 40 A   10,0 x 6,0 Graupner CAM 50mm 82% 8.759 26,3 A 1.302 g
10,5 V 3 40 A   10,5 x 6,0 AeroCarbon 45mm 82% 8.724 26,7 A 1.062 g
10,5 V 3 40 A   12,0 x 6,0 Rasa 82% 8.566 28,7 A 1.692 g
7 V 2 40 A   11,0 x 8,5 APC-E 80% 6.023 17,6 A 1.897 g
10,5 V 3 40 A   10,0 x 4,5 EPP1045 82% 8.412 30,6 A 1.264 g
10,5 V 3 40 A   10,0 x 7,0 Master Airscrew Std. Wood 82% 8.588 28,4 A 1.290 g
10,5 V 3 40 A   10,0 x 8,0 Master Airscrew Std. Wood 82% 8.379 31 A 1.266 g
10,5 V 3 40 A   11,0 x 7,0 Master Airscrew Std. Wood 82% 8.124 34,2 A 1.592 g
10,5 V 3 40 A   9,5 x 7,5 Parkzone T-28 82% 8.849 25,1 A 1.131 g
7 V 2 40 A   9,0 x 7,5 APC-SF 80% 6.082 16,7 A 613 g
7 V 2 40 A   10,0 x 7,0 APC-SF 80% 5.735 22,1 A 810 g
7 V 2 40 A   11,0 x 10,0 APC-E 80% 5.514 25,5 A 639 g
7 V 2 40 A   10,0 x 9,0 APC-Sport 80%

Kundenrezensionen: Ihre Meinung

Schreiben Sie die erste Kundenrezension!

Wir empfehlen Ihnen noch folgende Produkte:

Zubehör

Parse Time: 2.028s