ROXXY BL OUTRUNNER 3542/07 Robbe 1-4966

Lieferzeit auf Anfrage auf Anfrage
Art.Nr.: R1-4966
GTIN/EAN: 4005697049666
HAN: 1-4966
Diesen Artikel haben wir am 14.04.2007 in unseren Katalog aufgenommen.
Ihr Preis 56,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
ROXXY BL Outrunner 3542/07 Robbe 1-4966

Produktdetails:

Brushless Motoren mit Neodym Magneten sind modernste Elektro-Antriebe. Besonders mit Außenläufer-Motoren, die kein Getriebe benötigen, stehen drehmomentstarke Motoren mit hohem Wirkungsgrad über ein weites Leistungsspektrum zur Verfügung. Auf Grund ihrer Bauart können Aussenläufer Motoren, ohne Getriebe, große Luftschrauben antreiben. Damit ideal für den Direktantrieb

  • Hoher Wirkungsgrad durch maximalen Kupferfüllungsgrad und Verwendung hochwertiger Neodym-Magnete.
  • Leichter Lauf durch große Präzisions-Kugellager.
  • Beidseitig Montage möglich.

Anwendung:
E-Segler: bis 2500 g
Scale und Sport: bis 2000 g
Kunstflug und 3D: bis 1400 g

Propellerdaten:

Spannung Li-Zellen Propeller Wirkungsgrad U/min Laststrom Schub
10,5 V 3 10,0 x 8,0 Aeronaut E-Prop 78% 6.784 16,3 A 1.583 g
10,5 V 3 13,0 x 7,0 APC-Sport 78% 6.727 31,5 A 1.735 g
10,5 V 3 13,0 x 7,0 Graupner CAM 78% 6.927 29,5 A 1.446 g
10,5 V 3 13,0 x 8,0 AeroCAM 78% 6.813 30,7 A 1.969 g
10,5 V 3 10,0 x 10,0 APC-E 78% 6.499 19,5 A 1.770 g
10,5 V 3 13,5 x 7,0 AeroCarbon 78% 6.582 33 A 1.543 g
10,5 V 3 14,5 x 4,0 Graupner CAM 78% 7.186 26,9 A 1.696 g
10,5 V 3 11,0 x 7,0 GWS-HD 78% 7.669 21,9 A 1.337 g
10,5 V 3 12,0 x 8,0 GWS-HD 78% 7.033 28,4 A 1.603 g
10,5 V 3 11,0 x 6,0 AeroCAM 78% 7.710 21,5 A 1.322 g
10,5 V 3 11,0 x 5,0 APC-Sport 78% 7.956 19 A 1.280 g
10,5 V 3 13,0 x 7,0 Graupner CAM 55mm 78% 6.720 31,6 A 1.414 g
10,5 V 3 11,0 x 6,0 Graupner CAM 45mm 78% 7.836 20,2 A 1.214 g
10,5 V 3 10,0 x 8,0 AeroCAM 45mm 78% 7.719 21,4 A 1.075 g
10,5 V 3 12,0 x 8,0 AeroCAM 45mm 78% 7.073 28 A 1.565 g
10,5 V 3 12,0 x 6,0 CFK-Folder 45mm 78% 7.672 21,9 A 1.410 g
10,5 V 3 13,0 x 8,0 AeroCAM 60mm 78% 6.470 34,2 A 1.948 g
10,5 V 3 13,0 x 8,0 AeroCAM 55mm 78% 6.468 34,2 A 1.898 g
10,5 V 3 13,0 x 7,0 Graupner CAM 52mm 78% 6.737 31,4 A 1.430 g
10,5 V 3 10,0 x 8,0 Graupner CAM 45mm_ 78% 7.319 25,5 A 1.056 g
10,5 V 3 10,0 x 6,0 Graupner CAM 50mm 78% 7.878 19,8 A 1.053 g
10,5 V 3 10,5 x 6,0 AeroCarbon 45mm 78% 7.847 20,1 A 860 g
10,5 V 3 12,0 x 10,0 AeroCAM 45mm 78% 6.524 33,6 A 1.331 g
10,5 V 3 12,0 x 6,0 Rasa 78% 7.708 21,5 A 1.370 g
10,5 V 3 11,0 x 7,0 APC-E 78% 6.776 16,4 A 1.513 g
10,5 V 3 11,0 x 8,0 APC-E 78% 6.619 18,1 A 1.179 g
10,5 V 3 10,0 x 4,5 EPP1045 78% 7.572 22,9 A 1.014 g
10,5 V 3 10,0 x 7,0 Master Airscrew Std. Wood 78% 7.728 21,4 A 1.044 g
10,5 V 3 10,0 x 8,0 Master Airscrew Std. Wood 78% 7.543 23,2 A 1.026 g
10,5 V 3 11,0 x 7,0 Master Airscrew Std. Wood 78% 7.318 25,5 A 1.292 g
10,5 V 3 11,0 x 8,5 APC-E 78% 6.737 16,8 A 1.712 g
10,5 V 3 9,5 x 7,5 Parkzone T-28 78% 7.957 19 A 902 g
10,5 V 3 10,0 x 7,0 APC-SF 78% 6.382 20,8 A 1.012 g
10,5 V 3 11,0 x 10,0 APC-E 78% 6.116 23,7 A 800 g
10,5 V 3 10,0 x 9,0 APC-Sport 78% 6.711 17,1 A 792 g
10,5 V 3 12,0 x 8,0 APC-E 78% 6.395 20,6 A 801 g
10,5 V 3 11,0 x 7,0 AeroCAM 78% 6.789 16,3 A 1.025 g
10,5 V 3 12,0 x 10,0 APC-E 78% 5.913 26 A 999 g
10,5 V 3 11,0 x 7,0 APC-Sport 78% 6.572 18,7 A 1.061 g
10,5 V 3 11,0 x 8,0 AeroCAM 78% 6.771 16,5 A 1.114 g
10,5 V 3 13,0 x 4,0 APC-E 78% 6.775 16,4 A 954 g
10,5 V 3 11,0 x 8,0 APC-Sport 78% 6.529 19,2 A 1.003 g
10,5 V 3 13,0 x 6,5 APC-E 78% 6.260 22,1 A 1.052 g
10,5 V 3 13,0 x 8,0 APC-E 78% 6.114 23,8 A 1.039 g
10,5 V 3 11,0 x 11,0 APC-Sport 78% 6.067 24,3 A 981 g
10,5 V 3 11,5 x 7,0 AeroCarbon 78% 6.660 17,7 A 926 g
10,5 V 3 12,0 x 6,0 APC-Sport 78% 6.433 20,2 A 1.264 g
10,5 V 3 12,0 x 6,5 AeroCAM 78% 6.707 17,2 A 1.272 g
10,5 V 3 12,0 x 7,0 AeroCarbon 78% 6.731 16,9 A 1.090 g
10,5 V 3 12,0 x 7,0 APC-Sport 78% 6.418 20,4 A 0
10,5 V 3 12,0 x 8,0 AeroCAM 78% 6.392 20,7 A 1.327 g
10,5 V 3 13,0 x 10,0 APC-E 78% 5.731 28 A 1.234 g
10,5 V 3 12,0 x 8,0 APC-Sport 78% 6.116 23,7 A 0
10,5 V 3 12,0 x 9,0 AeroCAM 78% 6.166 23,2 A 1.336 g
10,5 V 3 12,0 x 9,0 APC-Sport 78% 6.237 22,4 A 1.150 g
10,5 V 3 14,0 x 7,0 APC-E 78% 5.864 26,5 A 966 g
10,5 V 3 12,0 x 10,0 APC-Sport 78% 5.906 26,1 A 1.181 g
10,5 V 3 12,5 x 6,5 AeroCarbon 78% 6.531 19,1 A 1.119 g
10,5 V 3 12,5 x 7,5 AeroCAM 78% 6.144 23,4 A 1.291 g
10,5 V 3 12,5 x 10,0 AeroCarbon 78% 6.448 20 A 1.454 g
10,5 V 3 12,0 x 6,0 APC-E 78% 6.684 17,4 A 1.240 g
10,5 V 3 13,0 x 6,0 APC-Sport 78% 6.348 21,2 A 1.499 g
10,5 V 3 13,0 x 6,5 AeroCarbon 42mm 78% 6.392 20,7 A 1.221 g
10,5 V 3 14,0 x 8,5 APC-E 78% 5.856 26,6 A 1.319 g
10,5 V 3 13,0 x 7,0 APC-Sport 78% 6.171 23,1 A 1.458 g
10,5 V 3 13,0 x 7,0 Graupner CAM 78% 6.321 21,5 A 1.193 g
10,5 V 3 13,0 x 8,0 AeroCAM 78% 6.236 22,4 A 1.649 g
10,5 V 3 12,0 x 10,0 APC-E_v2 78% 5.997 25,1 A 1.461 g
10,5 V 3 13,0 x 8,0 APC-Sport 78% 5.971 25,4 A 1.428 g
10,5 V 3 13,0 x 6,0 APC-E 78% 6.341 21,2 A 1.224 g
10,5 V 3 13,0 x 11,0 AeroCAM 78% 5.664 28,8 A 1.682 g
10,5 V 3 13,5 x 7,0 AeroCarbon 78% 6.061 24,3 A 1.309 g
10,5 V 3 14,0 x 7,0 AeroCarbon 78% 5.833 26,9 A 1.368 g
14 V 4 9,0 x 7,5 APC-E 79% 9.045 19,3 A 1.577 g
10,5 V 3 14,5 x 4,0 Graupner CAM 78% 6.511 19,4 A 1.377 g
10,5 V 3 12,0 x 8,0 GWS-HD 78% 6.399 20,6 A 1.322 g
10,5 V 3 13,0 x 7,0 Graupner CAM 55mm 78% 6.166 23,2 A 1.190 g
10,5 V 3 12,0 x 8,0 AeroCAM 45mm 78% 6.428 20,3 A 1.292 g
10,5 V 3 13,0 x 8,0 AeroCAM 60mm 78% 5.975 25,3 A 1.661 g
10,5 V 3 13,0 x 8,0 AeroCAM 55mm 78% 5.974 25,3 A 1.619 g
10,5 V 3 13,0 x 7,0 Graupner CAM 52mm 78% 6.179 23 A 1.203 g
10,5 V 3 12,0 x 10,0 Graupner CAM 45mm 78% 5.820 27 A 1.200 g
10,5 V 3 10,0 x 8,0 Graupner CAM 45mm_ 78% 6.606 18,3 A 860 g
10,5 V 3 12,0 x 10,0 AeroCAM 45mm 78% 6.017 24,8 A 1.132 g
14 V 4 9,0 x 9,0 APC-E 79% 8.709 22,4 A 1.205 g
14 V 4 10,0 x 7,0 Aeronaut E-Prop 79% 8.987 19,8 A 1.550 g
10,5 V 3 13,0 x 9,0 APC-Pattern 78% 5.903 26,1 A 1.365 g
14 V 4 10,0 x 7,0 APC-E 79% 8.918 20,5 A 995 g
10,5 V 3 10,0 x 4,5 EPP1045 78% 6.785 16,3 A 805 g
10,5 V 3 10,0 x 8,0 Master Airscrew Std. Wood 78% 6.765 16,5 A 825 g
10,5 V 3 11,0 x 7,0 Master Airscrew Std. Wood 78% 6.606 18,3 A 1.052 g
14 V 4 10,0 x 8,0 Aeronaut E-Prop 79% 8.512 24,2 A 1.423 g
14 V 4 9,0 x 6,0 Graupner Slim 79% 9.021 19,5 A 965 g
14 V 4 10,0 x 10,0 APC-E 79% 8.047 28,4 A 1.036 g
14 V 4 10,5 x 6,0 Aeronaut E-Prop 79% 8.912 20,5 A 1.075 g
14 V 4 10,0 x 6,0 APC-Sport 79% 9.150 18,4 A 1.249 g
14 V 4 10,0 x 7,0 AeroCarbon 79% 9.015 19,6 A 1.269 g
14 V 4 10,5 x 7,0 Aeronaut E-Prop 79% 8.833 21,2 A 904 g
14 V 4 10,5 x 8,0 Aeronaut E-Prop 79% 8.672 22,7 A 1.289 g
14 V 4 10,0 x 7,0 APC-Sport 79% 8.955 20,1 A 1.230 g
14 V 4 10,0 x 8,0 AeroCAM 79% 8.803 21,5 A 1.371 g
14 V 4 11,0 x 5,5 APC-E 79% 8.836 21,2 A 1.259 g
14 V 4 10,0 x 8,0 APC-Sport 79% 8.703 22,4 A 1.229 g
14 V 4 10,0 x 9,0 APC-Sport 79% 8.391 25,3 A 1.238 g
14 V 4 11,0 x 7,0 APC-E 79% 8.498 24,3 A 1.211 g
14 V 4 10,5 x 6,0 AeroCarbon 79% 8.835 21,2 A 1.086 g
14 V 4 11,0 x 8,0 APC-E 79% 8.241 26,6 A 1.397 g
14 V 4 11,0 x 8,5 APC-E 79% 8.433 24,9 A 1.321 g
14 V 4 13,0 x 4,0 APC-E 79% 8.497 24,3 A 1.286 g
14 V 4 12,0 x 6,0 APC-E 79% 8.347 25,7 A 1.524 g
14 V 4 11,0 x 6,0 APC-Sport 79% 8.625 23,1 A 1.622 g
14 V 4 11,0 x 6,5 AeroCarbon 79% 8.573 23,6 A 1.259 g
14 V 4 11,0 x 7,0 AeroCAM 79% 8.519 24,1 A 1.614 g
7 V 2 12,0 x 10,0 APC-E 74% 4.323 15 A 1.623 g
14 V 4 11,0 x 7,0 APC-Sport 79% 8.163 27,3 A 1.638 g
14 V 4 11,0 x 8,0 AeroCAM 79% 8.490 24,4 A 1.752 g
7 V 2 12,0 x 12,0 APC-E 74% 4.104 18 A 1.454 g
14 V 4 11,0 x 8,0 APC-Sport 79% 8.095 28 A 1.542 g
7 V 2 13,0 x 10,0 APC-E 74% 4.226 16,3 A 1.742 g
14 V 4 11,5 x 7,0 AeroCarbon 79% 8.307 26 A 1.440 g
14 V 4 12,0 x 6,5 AeroCAM 79% 8.384 25,3 A 1.988 g
14 V 4 12,0 x 7,0 AeroCarbon 79% 8.423 25 A 1.707 g
14 V 4 12,0 x 7,0 Graupner CAM 79% 8.731 22,2 A 1.554 g
14 V 4 12,5 x 4,0 Graupner CAM 79% 9.026 19,5 A 1.593 g
14 V 4 12,5 x 6,5 AeroCarbon 79% 8.098 27,9 A 1.720 g
7 V 2 14,0 x 7,0 APC-E 74% 4.297 15,4 A 2.041 g
14 V 4 14,5 x 4,0 Graupner CAM 79% 8.065 28,2 A 2.163 g
14 V 4 11,0 x 7,0 GWS-HD 79% 8.626 23,1 A 1.704 g
14 V 4 11,0 x 6,0 AeroCAM 79% 8.674 22,7 A 1.673 g
14 V 4 11,0 x 5,0 APC-Sport 79% 8.961 20,1 A 1.624 g
14 V 4 11,0 x 6,0 Graupner CAM 45mm 79% 8.822 21,3 A 1.538 g
14 V 4 10,0 x 8,0 AeroCAM 45mm 79% 8.685 22,6 A 1.361 g
14 V 4 12,0 x 6,0 CFK-Folder 45mm 79% 8.630 23,1 A 1.783 g
14 V 4 10,0 x 6,0 Graupner CAM 55mm 79% 9.127 18,6 A 1.239 g
14 V 4 10,0 x 6,0 Graupner CAM 50mm 79% 8.870 20,9 A 1.335 g
14 V 4 10,5 x 6,0 AeroCarbon 45mm 79% 8.835 21,2 A 1.089 g

Technische Daten:

Abmessungen: Ø 35 x 41mm
Gewicht ca.: 132 g
Umdrehung / Volt: 810 Umin/V
Zellenzahl: 6...12 NC/NiMH - 2...4S
Spannung: 7 -12 Volt
Laststrom: 32 A Dauer (5 min), 45 A (kurzz. 60sek)
Wellendurchmesser: 5 mm
Leistung: 510 W


Kundenrezensionen: Ihre Meinung

Schreiben Sie die erste Kundenrezension!

Wir empfehlen Ihnen noch folgende Produkte:

Zubehör

Dieses Produkt ist z.B. kompatibel zu:

Parse Time: 2.040s